2021 event schedules
12U Schedule
MONTH | DATE | EVENT |
---|---|---|
MARCH | 3/13 - 3/14 | CMPS 10U-13U Angola, IN |
APRIL | 4/10 | Angola, IN |
MAY | 5/1-5/2 | AVMPS Finale Angola or Ft. Wayne, IN |
14 TECHNO - 18 MIZUNO SCHEDULES
Month | DAY | 18 MIZUNO | 17 MOMENTUM | 16 LIGHTNING | 15 CYCLONE | 14 TECHNO |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
9 | OMPS - Angola, IN | OMPS - Angola, IN | OMPS - INDIANAPOLIS, IN | Rock City SCRIMMAGE | CMPS - Angola MS HSA host | |
JANUARY | 10 | OMPS - Angola, IN | OMPS - Angola, IN | OMPS - INDIANAPOLIS, IN | CMPS - Angola MS HSA host | |
16 | MLK - FT. WAYNE | MLK - FT. WAYNE | MLK - FT. WAYNE | MLK - FT. WAYNE | MLK - FT. WAYNE | |
17 | MLK - FT. WAYNE | MLK - FT. WAYNE | MLK - FT. WAYNE | MLK - FT. WAYNE | MLK - FT. WAYNE | |
23 | FROZEN LAKE - SANDUSKY, OH | FROZEN LAKE - SANDUSKY, OH | FROZEN LAKE - SANDUSKY, OH | FROZEN LAKE - SANDUSKY, OH | FROZEN LAKE - SANDUSKY, OH | |
24 | FROZEN LAKE - SANDUSKY, OH | FROZEN LAKE - SANDUSKY, OH | FROZEN LAKE - SANDUSKY, OH | FROZEN LAKE - SANDUSKY, OH | FROZEN LAKE - SANDUSKY, OH | |
30 | CZ - INDIANAPOLIS | CZ - INDIANAPOLIS | CZ - INDIANAPOLIS | CMPS - FT. WAYNE | CMPS - ANGOLA - Abby | |
31 | CZ - INDIANAPOLIS | CZ - INDIANAPOLIS | CZ - INDIANAPOLIS | CMPS - FT. WAYNE | CMPS - ANGOLA | |
FEBRUARY | 6 | |||||
7 | ||||||
13 | AVB PREZ DAY - FTW | AVB PREZ DAY - FTW | AVB PREZ DAY - FTW | AVB PREZ DAY - FTW-Abby | AVB PREZ DAY - FTW | |
14 | AVB PREZ DAY - FTW | AVB PREZ DAY - FTW | AVB PREZ DAY - FTW | AVB PREZ DAY - FTW | AVB PREZ DAY - FTW | |
15 | ||||||
20 | CMPS - BSA | CMPS - BSA | CMPS - BSA | CMPS - ANGOLA | CMPS - FT. WAYNE | |
21 | CMPS - BSA | CMPS - BSA | CMPS - BSA | CMPS - ANGOLA | CMPS - FT. WAYNE | |
27 | ||||||
28 | ||||||
MARCH | 6 | |||||
12 | MEQ - INDIANAPOLIS, IN | |||||
13 | CMPS - FT WAYNE | CMPS - FT WAYNE | MEQ - INDIANAPOLIS, IN | CMPS - BSA | CMPS - BSA | |
14 | CMPS - FT WAYNE | CMPS - FT WAYNE | MEQ - INDIANAPOLIS, IN | CMPS - BSA | CMPS - BSA | |
19 | MEQ - LOUISVILLE, KY | MEQ - LOUISVILLE, KY | ||||
20 | MEQ - LOUISVILLE, KY | MEQ - LOUISVILLE, KY | COASTER - SANDUSKY, OH | COASTER - SANDUSKY, OH | COASTER - SANDUSKY, OH | |
21 | MEQ - LOUISVILLE, KY | MEQ - LOUISVILLE, KY | COASTER - SANDUSKY, OH | COASTER - SANDUSKY, OH | COASTER - SANDUSKY, OH | |
22 | ||||||
27 | ||||||
28 | ||||||
APRIL | 3 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
4 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | |
10 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | |
11 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | |
17 | ||||||
18 | ||||||
24 | LAKESHORE VFEST, GRAND RAPIDS, MI | LAKESHORE VFEST, GRAND RAPIDS, MI | LAKESHORE VFEST, GRAND RAPIDS, MI | LAKESHORE VFEST, GRAND RAPIDS, MI | LAKESHORE VFEST, GRAND RAPIDS, MI | |
25 | LAKESHORE VFEST, GRAND RAPIDS, MI | LAKESHORE VFEST, GRAND RAPIDS, MI | LAKESHORE VFEST, GRAND RAPIDS, MI | LAKESHORE VFEST, GRAND RAPIDS, MI | LAKESHORE VFEST, GRAND RAPIDS, MI | |
1 | MPS - FINALE - ELKHART, IN | MPS - FINALE - ELKHART, IN | MPS - FINALE - ELKHART, IN | MPS - FINALE - ELKHART, IN | MPS - FINALE - ELKHART, IN | |
2 | MPS - FINALE - ELKHART, IN | MPS - FINALE - ELKHART, IN | MPS - FINALE - ELKHART, IN | MPS - FINALE - ELKHART, IN | MPS - FINALE - ELKHART, IN | |
8 | ||||||
9 |